Bangalore University time table for 2nd and 4th semester MBA Examination of July 2018
TIMETABLE FOR 2ND SEMESTER MBA(Day) EXAMINATION
TIME=11:00AM TO 2:00PM
| Date | Day | Paper | Subject |
| 10-07-2018 | Tuesday | 2.1 | Technology for Management |
| 12-07-2018 | Thursday | 2.2 | Management Research Methods |
| 14-07-2018 | Saturday | 2.3 | Entrepreneurship and Ethics |
| 17-07-2018 | Tuesday | 2.4 | Human Capital Management |
| 19-07-2018 | Thursday | 2.5 | Financial Management |
| 23-07-2018 | Monday | 2.6 | Quantitative Techniques and Operation Research |
| 25-07-2018 | Wednesday | 2.7 | Innovation Management |
TIMETABLE FOR 2ND SEMESTER MBA(EVENING) EXAMINATION
| Date | Day | Paper | Subject |
| 10-07-2018 | Tuesday | 2.1 | Communication and Technical |
| 12-07-2018 | Thursday | 2.2 | Human Resource Management |
| 14-07-2018 | Saturday | 2.3 | Financial Management |
| 17-07-2018 | Tuesday | 2.4 | Production and Operations |
| 19-07-2018 | Thursday | 2.5 | Marketing Management |
| 23-07-2018 | Monday | 2.6 | Business Research Methods |
TIMETABLE FOR 4TH SEMESTER MBA(DAY) EXAMINATION
| Date And Day | Paper | Subject |
| 09-07-2018 Monday | 4.1 | International Business Dynamics |
| 11-07-2018 Wednesday | 4.2.1 | Investment Analysis And Management |
| 4.3.1 | Strategic Brand Management | |
| 4.4.1 | Strategic HRM | |
| 4.5.1 | Basic Management Aspects Of Health Care | |
| 4.6.1 | Banking Technology And Management | |
| 13-07-2018 Friday | 4.22 | International Financial Management |
| 4.3.2 | International Marketing strategy | |
| 4.42 | International HRM |
| 4.5.2 | Strategic Management In Health Care Setting | |
| 4.6.2 | International Financial Management | |
| 4.7.2 | Internationalization Of SMEs | |
| 16-07-2918 Monday | 4.2.3 | Risk Management And Derivatives |
| 4.3.3 | Digital Marketing | |
| 4.4.3 | Talent And Knowledge Management | |
| 4.5.3 | Management of Hospital Service | |
| 4.6.3 | Risk Management For Bank And Insurance Companies | |
| 4.7.3 | Management Of Startups |
TIMETABLE FOR 4TH SEMESTER MBA(EVENING) EXAMINATiON
| Date | Day | Paper | Subject |
| 09-07-2918 | Monday | 4.1 | Strategic Management |
| 10-07-2918 | Tuesday | 4.2 | International Business |
| 11-07-2918 | Wednesday | M4 | Sales, Distribution And Advertising Management |
| 12-07-2918 | Thursday | F4 | International Financial Management |
| 13-07-2918 | Friday | H4 | Organizational Cultural Change And Development |
| 16-07-2918 | Monday | M5 | Rural And Agricultural Management |
| 17-07-2918 | Tuesday | F5 | Strategic Financial Management |
| 18-07-2918 | Wednesday | H5 | Learning Organization And Leadership |
| 19-07-2918 | Thursday | M6 | Advertising Management |
| 20-07-2918 | Friday | F6 | Project Appraisal And Finance |
| 23-07-2918 | Monday | H6 | International Human Resource Management |

